首页 / Products / JCB / 20/204900 20/204902
返回

20/204900 20/204902

浏览次数:84 分类:JCB

JCB   20/204900

STEERING PUMP

Weight: 14.5 LBS

 

Type of flange A
Diameter of flange mounting holes D1 (mm) 11
Center distance of mounting holes C1 (mm) 106.4
Total length of pump L1 (mm) 265
Neck diameter D2 (mm) 82.5
Type of shaft G
Distance from flange to end L2 (mm) 39.5
Diameter of shaft D3 (mm) 14.8
Key (way) width W (mm) 3.2
Thread type (on shaft) TA2 7/16 UNF
Direction of rotation COUNTERCLOCKWISE
Position of suction port 1st element SIDE
Type of connections suction port1st element TYPE E
Thread type suction side of 1st element 1 1/16 UNF
Position of pressure 1st element SIDE
Type of connections pressure 1st element E
Thread type pressure side of 1st element 7/8 UNF
Position of suction port 2nd element SIDE
Type of connections suction port 2nd element TYPE E
Thread type suction side of 2nd element 1 1/16 UNF
Flow control valve present YES
Biggest Thread type valve TA3 5/8 UNF
Second Thread type valve TA4 9/16 UNF

 

20/204902
20/203800
20/204802
550132029

A8/12.5L 32029
A10VO100

Compatible with : JCB TELESCOPIC LOADERS 506, 508, 525, 530-67, 530-110, 530-120, 535-67, 537-120, 537- 130, 540-120


And more We are professional manufacturer, producing more JCB Gear pumps:

919/75002 333/G5389 20/925652 20/925498 919/72400
20/907200 20/903000 20/925789 04010/22960W752 400/A9128
333/G5393 20/925366 332/K4487 333/H2313 919/71700
332/G6161 20/925586 215/13686 20/925806 919/74000
332/F9030 333/C5234 20/950225 20/925782 919/71800
20/925580 333/G5392 21005710001 332/H3193 5U1/43008
7029120048 20/925337 SY650/150101990003B 332/D9382 333/W2430
20/912800 20/925472 20/925353 333/C6593 333/U4194
20/955340 20/925592 332/G5722 332/F3925 20/207000
20/903100 20/925357 20/925784 332/L5670 20/950285
20/9029000 332/E6671 20602000 919/27000 20/205500,
333/G5390 20/925647 8R1/42202JCB 919/74200 20/950363
332/G7135 334/Y1469 20/925652 20/209400 C16L 38141
332/F9029 332/T4833 332/K4487 20/205200 20/925468
332/F9028 20/925732 20/950303 20/203600 5U1/50650
20/925579 20/925613 20/925581 1406/0014 20/925786
20/925339 20/925588 919/71400 816/60193 20/919000
20/925338 20/925356 20/925339 20/950995 20/208800
20/925578 20/918500 20/201800 332/U7789 20/925605
332/F9031 20/925591 20/925311 20/925515 7029110022
20/925501 20/925355 20/925279 335/B3208 320/08031
333/65391 20/925588 5B2/39023 20/914100 20/912900
20/925340 20/918300 20/925120 20/204900 333/W7166
20/925341 20/900400 919/73600 20/204902 333/D5108
20/907600 20/915900 919/27300 20/203800 8R1/42209
20/903200 04/500217 20/212700 20/925715 20/951572
20/911200 20/925327 20/925349 JRJ0215 C160L38987
332/F9032 20/925552 20/925353 20/925778 320/07201
20/925744 20/925466 20/602100 20/925778 320-07201
20/903300 20/950807 20/602000 919/71400 32007201
332/G7134 20/925335 20/925353 919/71500 320/07037
320/A7161 20/208400 320/07040


分类

在线客服x

客服
顶部 Top